la proposition de résolution tendant à créer un Institut Océan de l'université des Nations unies en France (article 34-1 de la Constitution).
Porte sur : Créer un Institut Océan de l'université des Nations unies en France
103 pour, 0 contre
Et vous, comment auriez-vous voté ?
Chargement…
Qui a voté quoi
| Groupe | Répartition | Pour | Contre | Abst. | Non-votants | Effectif |
|---|---|---|---|---|---|---|
| RNen tête : abstention (32 voix exprimées sur 123 membres) | 0 | 0 | 32 | 0 | 123 | |
| EPRen tête : pour (15 voix exprimées sur 94 membres) | 15 | 0 | 0 | 2 | 94 | |
| LFI-NFPmajoritairement pour | 38 | 0 | 0 | 0 | 71 | |
| SOCen tête : pour (17 voix exprimées sur 66 membres) | 17 | 0 | 0 | 0 | 66 | |
| DRen tête : pour (9 voix exprimées sur 47 membres) | 9 | 0 | 0 | 0 | 47 | |
| ECOSen tête : pour (7 voix exprimées sur 38 membres) | 7 | 0 | 0 | 0 | 38 | |
| DEMen tête : pour (5 voix exprimées sur 36 membres) | 5 | 0 | 0 | 0 | 36 | |
| HORen tête : pour (7 voix exprimées sur 33 membres) | 7 | 0 | 0 | 0 | 33 | |
| LIOTen tête : pour (2 voix exprimées sur 23 membres) | 2 | 0 | 0 | 0 | 23 | |
| GDRen tête : pour (1 voix exprimées sur 17 membres) | 1 | 0 | 0 | 0 | 17 | |
| UDRen tête : abstention (2 voix exprimées sur 16 membres) | 0 | 0 | 2 | 0 | 16 | |
| NIen tête : pour (3 voix exprimées sur 11 membres) | 2 | 0 | 1 | 0 | 11 |
Élu par élu
| Député·e | Groupe | Circonscription | Vote |
|---|---|---|---|
| Nadège Abomangoli | LFI-NFP | Seine-Saint-Denis, 10ᵉ circonscription | Pour |
| Laurent Alexandre | LFI-NFP | Aveyron, 2ᵉ circonscription | Pour |
| Marie-José Allemand | SOC | Hautes-Alpes, 1ʳᵉ circonscription | Pour |
| Gabriel Amard | LFI-NFP | Rhône, 6ᵉ circonscription | Pour |
| Ségolène Amiot | LFI-NFP | Loire-Atlantique, 3ᵉ circonscription | Pour |
| Farida Amrani | LFI-NFP | Essonne, 1ʳᵉ circonscription | Pour |
| Christine Arrighi | ECOS | Haute-Garonne, 9ᵉ circonscription | Pour |
| Gabriel Attal | EPR | Hauts-de-Seine, 10ᵉ circonscription | Pour |
| Christophe Barthès | RN | Aude, 1ʳᵉ circonscription | Abstention |
| Fabrice Barusseau | SOC | Charente-Maritime, 3ᵉ circonscription | Pour |
| Marie-Noëlle Battistel | SOC | Isère, 4ᵉ circonscription | Pour |
| Thibault Bazin | DR | Meurthe-et-Moselle, 4ᵉ circonscription | Pour |
| Belkhir Belhaddad | NI | Moselle, 1ʳᵉ circonscription | Pour |
| Anaïs Belouassa-Cherifi | LFI-NFP | Rhône, 1ʳᵉ circonscription | Pour |
| Thierry Benoit | HOR | Ille-et-Vilaine, 6ᵉ circonscription | Pour |
| Théo Bernhardt | RN | Bas-Rhin, 8ᵉ circonscription | Abstention |
| Christophe Bex | LFI-NFP | Haute-Garonne, 7ᵉ circonscription | Pour |
| Christophe Blanchet | DEM | Calvados, 4ᵉ circonscription | Pour |
| Frédéric Boccaletti | RN | Var, 7ᵉ circonscription | Abstention |
| Manuel Bompard | LFI-NFP | Bouches-du-Rhône, 4ᵉ circonscription | Pour |
| Pascale Bordes | RN | Gard, 3ᵉ circonscription | Abstention |
| Florent Boudié | EPR | Gironde, 10ᵉ circonscription | Pour |
| Mickaël Bouloux | SOC | Ille-et-Vilaine, 8ᵉ circonscription | Pour |
| Idir Boumertit | LFI-NFP | Rhône, 14ᵉ circonscription | Pour |
| Manon Bouquin | RN | Hérault, 4ᵉ circonscription | Abstention |
| Jorys Bovet | RN | Allier, 2ᵉ circonscription | Abstention |
| Yaël Braun-Pivet | EPR | Yvelines, 5ᵉ circonscription | Non-votantcause PAN |
| Anthony Brosse | EPR | Loiret, 5ᵉ circonscription | Pour |
| Danielle Brulebois | EPR | Jura, 1ʳᵉ circonscription | Pour |
| Fabrice Brun | DR | Ardèche, 3ᵉ circonscription | Pour |
| Pierre-Yves Cadalen | LFI-NFP | Finistère, 2ᵉ circonscription | Pour |
| Eléonore Caroit | EPR | Français établis hors de France, 2ᵉ circonscription | Pour |
| Sylvain Carrière | LFI-NFP | Hérault, 8ᵉ circonscription | Pour |
| Gabrielle Cathala | LFI-NFP | Val-d'Oise, 6ᵉ circonscription | Pour |
| Bérenger Cernon | LFI-NFP | Essonne, 8ᵉ circonscription | Pour |
| Paul Christophe | HOR | Nord, 14ᵉ circonscription | Pour |
| Hadrien Clouet | LFI-NFP | Haute-Garonne, 1ʳᵉ circonscription | Pour |
| Pierre Cordier | DR | Ardennes, 2ᵉ circonscription | Pour |
| Jean-François Coulomme | LFI-NFP | Savoie, 4ᵉ circonscription | Pour |
| Nathalie Da Conceicao Carvalho | RN | Essonne, 2ᵉ circonscription | Abstentionpar délégation |
| Romain Daubié | DEM | Ain, 2ᵉ circonscription | Pour |
| Marc de Fleurian | RN | Pas-de-Calais, 7ᵉ circonscription | Abstention |
| Arthur Delaporte | SOC | Calvados, 2ᵉ circonscription | Pourpar délégation |
| Stéphane Delautrette | SOC | Haute-Vienne, 2ᵉ circonscription | Pour |
| Fabien Di Filippo | DR | Moselle, 4ᵉ circonscription | Pour |
| Virginie Duby-Muller | DR | Haute-Savoie, 4ᵉ circonscription | Pour |
| Stella Dupont | NI | Maine-et-Loire, 2ᵉ circonscription | Pour |
| Iñaki Echaniz | SOC | Pyrénées-Atlantiques, 4ᵉ circonscription | Pour |
| Christine Engrand | NI | Pas-de-Calais, 6ᵉ circonscription | Abstention |
| Karen Erodi | LFI-NFP | Tarn, 2ᵉ circonscription | Pour |
| Yannick Favennec-Bécot | LIOT | Mayenne, 3ᵉ circonscription | Pour |
| Olivier Fayssat | UDR | Bouches-du-Rhône, 6ᵉ circonscription | Abstention |
| Mathilde Feld | LFI-NFP | Gironde, 12ᵉ circonscription | Pour |
| Emmanuel Fernandes | LFI-NFP | Bas-Rhin, 2ᵉ circonscription | Pour |
| Sylvie Ferrer | LFI-NFP | Hautes-Pyrénées, 1ʳᵉ circonscription | Pour |
| Nicolas Forissier | DR | Indre, 2ᵉ circonscription | Pour |
| Emmanuel Fouquart | RN | Bouches-du-Rhône, 13ᵉ circonscription | Abstention |
| Thierry Frappé | RN | Pas-de-Calais, 10ᵉ circonscription | Abstention |
| Moerani Frébault | EPR | Polynésie Française, 1ʳᵉ circonscription | Pour |
| Jean-Luc Fugit | EPR | Rhône, 11ᵉ circonscription | Pour |
| Guillaume Garot | SOC | Mayenne, 1ʳᵉ circonscription | Pour |
| François Gernigon | HOR | Maine-et-Loire, 1ʳᵉ circonscription | Pour |
| Jonathan Gery | RN | Rhône, 8ᵉ circonscription | Abstention |
| Christian Girard | RN | Alpes-de-Haute-Provence, 1ʳᵉ circonscription | Abstention |
| Antoine Golliot | RN | Pas-de-Calais, 5ᵉ circonscription | Abstention |
| José Gonzalez | RN | Bouches-du-Rhône, 10ᵉ circonscription | Abstention |
| Philippe Gosselin | DR | Manche, 1ʳᵉ circonscription | Pour |
| Clémence Guetté | LFI-NFP | Val-de-Marne, 2ᵉ circonscription | Pour |
| Julien Guibert | RN | Nièvre, 2ᵉ circonscription | Abstention |
| Jordan Guitton | RN | Aube, 1ʳᵉ circonscription | Abstention |
| Zahia Hamdane | LFI-NFP | Somme, 2ᵉ circonscription | Pour |
| Marine Hamelet | RN | Tarn-et-Garonne, 2ᵉ circonscription | Abstention |
| Céline Hervieu | SOC | Paris, 11ᵉ circonscription | Pour |
| Mathilde Hignet | LFI-NFP | Ille-et-Vilaine, 4ᵉ circonscription | Pourpar délégation |
| Timothée Houssin | RN | Eure, 5ᵉ circonscription | Abstention |
| Sébastien Humbert | RN | Vosges, 4ᵉ circonscription | Abstention |
| Jérémie Iordanoff | ECOS | Isère, 5ᵉ circonscription | Pour |
| Alexis Jolly | RN | Isère, 6ᵉ circonscription | Abstention |
| Tiffany Joncour | RN | Rhône, 13ᵉ circonscription | Abstentionpar délégation |
| Andy Kerbrat | LFI-NFP | Loire-Atlantique, 2ᵉ circonscription | Pourpar délégation |
| Brigitte Klinkert | EPR | Haut-Rhin, 1ʳᵉ circonscription | Pour |
| Bastien Lachaud | LFI-NFP | Seine-Saint-Denis, 6ᵉ circonscription | Pour |
| Abdelkader Lahmar | LFI-NFP | Rhône, 7ᵉ circonscription | Pour |
| Christine Le Nabour | EPR | Ille-et-Vilaine, 5ᵉ circonscription | Pour |
| Nicole Le Peih | EPR | Morbihan, 3ᵉ circonscription | Pour |
| Pascal Lecamp | DEM | Vienne, 3ᵉ circonscription | Pour |
| Jean-Paul Lecoq | GDR | Seine-Maritime, 8ᵉ circonscription | Pour |
| Claire Lejeune | LFI-NFP | Essonne, 7ᵉ circonscription | Pour |
| Didier Lemaire | HOR | Haut-Rhin, 3ᵉ circonscription | Pour |
| Guillaume Lepers | DR | Lot-et-Garonne, 3ᵉ circonscription | Pour |
| Murielle Lepvraud | LFI-NFP | Côtes-d'Armor, 4ᵉ circonscription | Pour |
| Roland Lescure | EPR | Français établis hors de France, 1ʳᵉ circonscription | Non-votantcause PSE |
| Gérard Leseul | SOC | Seine-Maritime, 5ᵉ circonscription | Pour |
| Thierry Liger | DR | Orne, 2ᵉ circonscription | Pour |
| Julien Limongi | RN | Seine-et-Marne, 4ᵉ circonscription | Abstention |
| Marie-France Lorho | RN | Vaucluse, 4ᵉ circonscription | Abstention |
| Philippe Lottiaux | RN | Var, 4ᵉ circonscription | Abstention |
| Antoine Léaument | LFI-NFP | Essonne, 10ᵉ circonscription | Pour |
| Christophe Marion | EPR | Loir-et-Cher, 3ᵉ circonscription | Pour |
| Pascal Markowsky | RN | Charente-Maritime, 4ᵉ circonscription | Abstention |
| Patrice Martin | RN | Seine-Maritime, 6ᵉ circonscription | Abstention |
| Alexandra Masson | RN | Alpes-Maritimes, 4ᵉ circonscription | Abstention |
| Kévin Mauvieux | RN | Eure, 3ᵉ circonscription | Abstention |
| Maxime Michelet | UDR | Marne, 3ᵉ circonscription | Abstention |
| Paul Molac | LIOT | Morbihan, 4ᵉ circonscription | Pour |
| Louise Morel | DEM | Bas-Rhin, 6ᵉ circonscription | Pour |
| Jean Moulliere | HOR | Nord, 6ᵉ circonscription | Pour |
| Sandrine Nosbé | LFI-NFP | Isère, 9ᵉ circonscription | Pour |
| Jacques Oberti | SOC | Haute-Garonne, 10ᵉ circonscription | Pour |
| Danièle Obono | LFI-NFP | Paris, 17ᵉ circonscription | Pour |
| Julie Ozenne | ECOS | Essonne, 9ᵉ circonscription | Pour |
| Jimmy Pahun | DEM | Morbihan, 2ᵉ circonscription | Pour |
| Mathilde Panot | LFI-NFP | Val-de-Marne, 10ᵉ circonscription | Pour |
| Sophie Pantel | SOC | Lozère, 1ʳᵉ circonscription | Pour |
| René Pilato | LFI-NFP | Charente, 1ʳᵉ circonscription | Pour |
| François Piquemal | LFI-NFP | Haute-Garonne, 4ᵉ circonscription | Pour |
| Christine Pirès Beaune | SOC | Puy-de-Dôme, 2ᵉ circonscription | Pour |
| Christophe Plassard | HOR | Charente-Maritime, 5ᵉ circonscription | Pour |
| Lisette Pollet | RN | Drôme, 2ᵉ circonscription | Abstention |
| Sandra Regol | ECOS | Bas-Rhin, 1ʳᵉ circonscription | Pour |
| Laurence Robert-Dehault | RN | Haute-Marne, 2ᵉ circonscription | Abstention |
| Charles Rodwell | EPR | Yvelines, 1ʳᵉ circonscription | Pour |
| Xavier Roseren | HOR | Haute-Savoie, 6ᵉ circonscription | Pour |
| Valérie Rossi | SOC | Hautes-Alpes, 2ᵉ circonscription | Pour |
| Jean-Louis Roumégas | ECOS | Hérault, 1ʳᵉ circonscription | Pour |
| Anaïs Sabatini | RN | Pyrénées-Orientales, 2ᵉ circonscription | Abstention |
| Arnaud Saint-Martin | LFI-NFP | Seine-et-Marne, 1ʳᵉ circonscription | Pour |
| Aurélien Saintoul | LFI-NFP | Hauts-de-Seine, 11ᵉ circonscription | Pour |
| Eva Sas | ECOS | Paris, 8ᵉ circonscription | Pour |
| Freddy Sertin | EPR | Calvados, 6ᵉ circonscription | Pour |
| Charles Sitzenstuhl | EPR | Bas-Rhin, 5ᵉ circonscription | Pour |
| Anne Stambach-Terrenoir | LFI-NFP | Haute-Garonne, 2ᵉ circonscription | Pour |
| Andrée Taurinya | LFI-NFP | Loire, 2ᵉ circonscription | Pour |
| Jean Terlier | EPR | Tarn, 3ᵉ circonscription | Pour |
| Céline Thiébault-Martinez | SOC | Seine-et-Marne, 9ᵉ circonscription | Pour |
| Mélanie Thomin | SOC | Finistère, 6ᵉ circonscription | Pour |
| Boris Vallaud | SOC | Landes, 3ᵉ circonscription | Pour |
| Paul Vannier | LFI-NFP | Val-d'Oise, 5ᵉ circonscription | Pour |
| Dominique Voynet | ECOS | Doubs, 2ᵉ circonscription | Pour |
| Frédéric Weber | RN | Meurthe-et-Moselle, 3ᵉ circonscription | Abstention |
140 député·e·s affiché·e·s sur les 140 que le compte rendu de ce scrutin mentionne. Un vote « par délégation » est exprimé par un collègue, conformément au règlement.
Mises au pointMise au point. Déclaration faite après un scrutin par un parlementaire estimant que son vote a été mal enregistré, ou qu'il aurait voulu voter autrement. Elle est publiée au Journal officiel mais ne modifie jamais le résultat. glossaire →
Jean-Philippe Tanguy a déclaré après le scrutin avoir voulu voter pour — ce scrutin ne l'avait pas enregistré·e.
Ces déclarations sont publiées par l'Assemblée mais ne modifient pas le résultat du scrutin. Elles ne sont donc comptées dans aucun des chiffres de cette page.
Sources de ce scrutin
Compte rendu officiel
Le scrutin tel que publié par Assemblée nationale, nom par nom.
assemblee-nationale.fr ↗Scrutin demandé par
Président du groupe "Ensemble pour la République"
Identifiant
VTANR5L17V1204
Jeu de données « Scrutins » · AN:SCRUTINS
Un scrutin public n'est pas une loi : celui-ci peut porter sur un amendement, une motion ou l'ensemble d'un texte. La plupart des votes de l'Assemblée ont lieu à main levée et ne donnent lieu à aucun décompte nominatif.